FAVOURITES / FINES FLAKES IN JELLY
Poultry Succulent
12 x 85g Pouch
12 x 85g Pouch
Protein: | 7.7 |
Fat content: | 4.8 |
Inorganic matter: | 1.7 |
Crude fibres: | 0.3 |
Moisture: | 85 |
Additives per kg: | Nutritional additives: |
Vitamin D3: | 200 IU |
Calcium iodate anhydrous: | 0.3 mg |
Cupric sulphate pentahydrate: | 4.4 mg |
Ferrous sulphate monohydrate: | 31.3 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.2 mg |
Technological additives: | |
Cassia gum: | 1300 mg |