MINI / PERFECT PORTIONS
with Chicken in Loaf
6 x 37.5g
6 x 37.5g
Protein: | 10.5 |
Fat content: | 5.5 |
Inorganic matter: | 2.0 |
Crude fibres: | 0.30 |
Moisture: | 80.0 |
Additives per kg: | |
Nutritional additives: | |
Vitamin D3: | 200 IU |
Copper (Copper(II) sulphate pentahydrate): | 1.1 mg |
Iodine (Calcium iodate, anhydrous): | 0.39 mg |
Iron (Iron(II) sulphate monohydrate): | 19.6 mg |
Manganese (Manganous sulphate, monohydrate): | 3.9 mg |
Zinc (Zinc sulphate, monohydrate): | 15.7 mg |
Technological additives: | |
Cassia gum: | 2500 mg |
Sodium nitrite: | 600 mg |